Gangnam Quality at 1/3 the US Price.
We believe in a fair, flat-rate pricing policy for international patients.
"Cheap" does not mean low quality. Korea has the highest density of plastic surgeons in the world. This fierce competition drives prices down while pushing technology up. Plus, Korea manufactures its own high-quality Botox and Fillers (K-FDA approved), eliminating import costs.
Ranges below are reference prices aligned across properties. Final quotes depend on surgeon assessment, anesthesia type, facility fees, implant/graft choice, and revision complexity.
| Procedure | Typical range | What's included / common variations |
|---|---|---|
| Double Eyelid Surgery | $1,200 – $7,000 |
|
| Ptosis Correction | $2,200 – $9,000 |
|
| Canthoplasty | $1,200 – $6,000 |
|
| Eye Bag Removal | $2,500 – $8,500 |
|
| Upper Blepharoplasty | $2,500 – $8,500 |
|
| Lower Blepharoplasty | $2,500 – $9,000 |
|
Reference ranges based on typical clinical plans; final quote depends on surgeon assessment, anesthesia type, facility fees, implant/graft choice, and revision complexity.
| Procedure | Typical range | What's included / common variations |
|---|---|---|
| Rhinoplasty | $3,000 – $12,000 |
|
| Tip Plasty | $2,200 – $8,500 |
|
| Alar Reduction | $1,800 – $5,500 |
|
| Hump Reduction | $3,000 – $9,500 |
|
| Revision Rhinoplasty | $6,500 – $18,000 |
|
Reference ranges based on typical clinical plans; final quote depends on surgeon assessment, anesthesia type, facility fees, implant/graft choice, and revision complexity.
| Procedure | Typical range | What's included / common variations |
|---|---|---|
| V‑Line Surgery | $5,000 – $22,000 |
|
| Cheekbone Reduction | $8,500 – $22,000 |
|
| Jaw Reduction | $8,000 – $22,000 |
|
| Double Chin Liposuction | $2,500 – $8,500 |
|
| Facial Fat Grafting | $1,800 – $6,000 |
|
Reference ranges based on typical clinical plans; final quote depends on surgeon assessment, anesthesia type, facility fees, implant/graft choice, and revision complexity.
| Procedure | Typical range | What's included / common variations |
|---|---|---|
| Facelift | $6,500 – $28,000 |
|
| Thread Lift | $1,500 – $7,500 |
|
| Botox & Fillers | $200 – $3,800 |
|
| Neck Lift | $6,500 – $28,000 |
|
| Brow Lift | $4,500 – $22,000 |
|
Reference ranges based on typical clinical plans; final quote depends on surgeon assessment, anesthesia type, facility fees, implant/graft choice, and revision complexity.
| Procedure | Typical range | What's included / common variations |
|---|---|---|
| Liposuction | $2,000 – $13,000 |
|
| Abdominal Liposuction | $3,200 – $13,000 |
|
| Thigh Liposuction | $3,500 – $13,000 |
|
| Arm Liposuction | $3,000 – $11,000 |
|
| Breast Augmentation | $6,500 – $16,000 |
|
| Gynecomastia | $4,500 – $15,000 |
|
Reference ranges based on typical clinical plans; final quote depends on surgeon assessment, anesthesia type, facility fees, implant/graft choice, and revision complexity.
Every face is unique. Send us your photo for a precise doctor's estimate.
Request Free QuoteMost cosmetic surgeries are eligible for VAT refund. We handle the paperwork.
Pay full amount & Get "Medical Service Receipt" from clinic.
Go to "Tax Refund Kiosk" (KIOSK) before check-in.
Receive cash (KRW/USD) or credit refund instantly.
Be aware of these potential extras:
Get a free, no-obligation quote from Korea's top specialists.
International Patient Facilitator Certification
We disclose certification details transparently so you can confirm credibility before contacting us.
Verify Certification & Contact View details →